Waterloo Veterans 2008/2009
Team Captain: Mark Williams
Division: North West Masters Circuit
Homepitch: St Michaels Playing Fields
Fixtures & Results
| Date | Venue | Opposition | Result | Scorers | Report |
| Aug 30th | A | Northrop Hall | 2-4 W | Lundon, McKeating, Jessup, Kinsella | Report |
| Sept 6th | A | St Marys | 2-2 D | Richardson, Cregeen | Report |
| Sept 13th | H | Port Sunlight | 0-1 L | Report | |
| Sept 20th | A | Saltney | 7-1 L | Richardson | Report |
| Sept 27th | H | Alsop | 3-0 W | Watkinson(2), Jessup | Report |
| Oct 4th | A | Crewe | 3-2 L | Rudd, Richardson | |
| Oct 11th | H | Holton Castle | 5-1 W | Rudd(2), Cregeen(2), Jessup | |
| Oct 18th | A | Wirral Police | 1-1 D | Sweeney | |
| Oct 25th | H | Essemay | 5-1 W | Watkinson(3), Jessup(2) | |
| Nov 1st | A | Eastham | 1-1 D | Watkinson | |
| Nov 8th | H | Woolton Vets | Postponed | ||
| Nov 15th | A | Old Corinthians | 2-2 D | Watkinson(2) | |
| Nov 22nd | A | Ramblers | 2-1 W | Rudd(2) | |
| Nov 25th | A | Wirral Police | 3-1 L | Kirby | |
| Nov 29th | A | Upton Magnets | 7-3 W | Kirby, Richardson, Kinsella, Cregeen, Woko (3) | |
| Dec 6th | H | L'pool Convocation | Off | ||
| Dec 13th | A | St Martins | 5-1 W | Watkinson(4), Antonio | |
| Dec 20th | A | Radbrook Hall | 2-1 W | Watkinson, Kirby | |
| Dec 27th | |||||
| Jan 3rd | H | Waterside | Postponed. | ||
| Jan 10th | A | Chester Nomads | Postponed | ||
| Jan 17th | H | Wirral Police | 3-1 W | Cregeen, McKeating, Watkinson | |
| Jan 24th | H | Eastham | 1-5 L | Richardson | |
| Feb 7th | A | Woolton Vets | 1-3 L | Watkinson | |
| Feb 14th | A | Essemay | 1-1 D | Jessup | |
| Feb 21st | H | Croft | 0-1 L | ||
| Feb 28th | A | L'Pool Convocation | 1-3 W | Kirby, McKeating, Watkinson | |
| Mar 7th | H | Old Corinthians | 1-1 D | Kirby | |
| Mar 14th | A | Alsop | 1-1 D | Rudd | |
| Mar 21st | H | Chester Nomads | |||
| Mar 28th | A | Port Sunlight | |||
| Apr 4th | H | St Marys | |||
| Apr 11th | A | Ramblers Tourney | |||
| Apr 18th | H | Upton Magnets | |||
| Apr 25th | A | Waterside | |||
| May 2nd | H | Crewe | |||
| May 9th | A | St Martins | |||
| May 16th | |||||
Top Scorers
Jessup - 5
Kinsella - 2
Lundon - 1
McKeating - 3
Cregeen - 5
Richardson - 5
Watkinson - 19
Sweeney - 1
Rudd - 6
Kirby - 5
Antonio - 1
Season Stats
Biggest Win - 7-3
Heaviest Defeat - 7-1
Winning Run - 3
Undefeated Run - 6
Run of Defeats - 2
Run of Games Without Win - 4
Man Of The Match
P Sweeney - 2
J Lundon - 1
D Scanlon - 2
S Mayne - 1
C Watkinson - 1
J Jessop - 1
P24 W10 D7 L7 F54 A43 PTS37




